Parcel 00-00-30-0600-0001-0010
Owners
C/O KE ANDREWS & COMPANY
2424 RIDGE RD
ROCKWELL, TX 75087
Parcel Summary
Situs Address | 2707 SADLER RD |
---|---|
Use Code | 3900: HOTELS AND MOTELS |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 20 |
Township | 3N |
Range | 29 |
Subdivision | SADLER ESTATES |
Exemptions | None |
Short Legal
BLOCK 1 LOTS 1 TO 5SADLER ESTATES PB 2/68 &
PT GOVT LOT 2 SEC 20-3N-29E...
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $2,255,268 |
(+) Improved Value | $10,274,000 |
(=) Market Value | $12,529,268 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $12,529,268 |
(=) County Taxable Value | $12,529,268 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2576/1701 | 2022-06-08 | U | Improved | $100 | Grantor: WEINER LAURENCE H REVOCABLE TRUST Grantee: OCEAN COAST FERNANDINA LLC |
QC 2576/1696 | 2022-06-08 | U | Improved | $100 | Grantor: WEINER LAURENCE H Grantee: OCEAN COAST FERNANDINA LLC |
SW 2568/0340 | 2022-06-02 | Q | Improved | $18,025,000 | Grantor: NUDO GERALD LEE ET AL Grantee: OCEAN COAST FERNANDINA LLC |
SW 2568/0319 | 2022-06-02 | U | Improved | $100 | Grantor: FERNANDINA BEACH HOTEL GROUP LLC Grantee: NUDO GERALD LEE ET AL |
WD 1177/1531 | 2003-10-03 | U | Improved | $4,263,800 | Grantor: MOTELS OF AMERICA LLC Grantee: FERNANDINA BEACH HOTEL GROUP LLC |
WD 0743/1908 | 1995-11-13 | Q | Improved | $4,218,400 | Grantor: TRI-STATE INNS Grantee: MOTEL OF AMERICA |
MS 0454/0768 | 1985-05-01 | U | Vacant | $160,000 |
Buildings
Building # 1, Section # 1, 1373549, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
9456 | 1986 | $1,062,694 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 04 | BUILT-UP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 01 | FIN.SUSPD |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 62.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 11.00 | |
RMS | RMS | 13.00 | |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 2, Section # 1, ROOMS 101 THRU 122 & 201 THRU 222, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
15120 | 1986 | $1,428,031 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 132.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 44.00 | |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 3, Section # 1, ROOMS 123 THRU 144 & 223 THRU 244, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
15120 | 1986 | $1,426,818 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 134.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 44.00 | |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 4, Section # 1, SEE BLDG NOTES FOR IDENTIFIED ROOMS, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
12960 | 1986 | $1,207,454 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 108.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 36.00 | |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 5, Section # 1, SEE BLDG NOTES FOR IDENTIFIED ROOMS, HOTEL/MOTEL
Heated Sq Ft | Year Built | Value |
---|---|---|
4071 | 1986 | $842,210 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 02 | WINDOW |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 40.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 8.00 | |
RMS | RMS | 11.00 | |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 6, Section # 1, RESTAURANT _ V PIZZA, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
5856 | 1986 | $698,517 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 19 | COMMON BRK |
EW | Exterior Wall | 28 | GLASS THRM |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 03 | COMP SHNGL |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 08 | DECORATIVE |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 11 | CLAY TILE |
IF | Interior Flooring | 15 | HARDTILE |
CE | Ceiling | 03 | PART.FIN. |
AC | Air Conditioning | 04 | ROOF TOP |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 14.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 10.00 | |
RMS | RMS | 8.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0381 | COOLER | 12 | 8 | 96.00 | $82.50 | 1986 | 20% | $1,584 |
0803 | ASPHALT C | 107776.70 | $2.00 | 1986 | 50% | $107,777 | ||
0991 | TENNIS CRT | 2.00 | $18,000.00 | 1987 | 50% | $17,820 | ||
0998 | T-CRT LGHT | 3.00 | $4,000.00 | 1987 | 20% | $2,400 | ||
0803 | ASPHALT C | 1572.00 | $2.00 | 1987 | 50% | $1,572 | ||
0845 | KOOL DECK | 4673.00 | $7.25 | 1993 | 64% | $21,683 | ||
0861 | POOL GUNITE | 32 | 63 | 2016.00 | $85.00 | 1993 | 20% | $34,272 |
0875 | HOT TUB | 1.00 | $4,800.00 | 1993 | 20% | $960 | ||
0479 | VF PICKET | 202.00 | $10.00 | 2002 | 55% | $1,111 | ||
0473 | VF 3 RAIL | 1237.00 | $7.50 | 2002 | 55% | $5,103 | ||
0648 | LIGHTS-AV | 47.00 | $140.00 | 2002 | 20% | $1,316 | ||
0648 | LIGHTS-AV | 14.00 | $140.00 | 2002 | 20% | $392 | ||
0424 | CL FNC 6' | 40.00 | $20.00 | 1987 | 23% | $184 | ||
0400 | CONC CURB | 2918.00 | $15.00 | 1986 | 58% | $25,387 | ||
0810 | CONCRETE A | 12 | 13 | 156.00 | $6.50 | 1986 | 47% | $477 |
0940 | SHEDS/PORT | 12 | 16 | 192.00 | $30.00 | 1987 | 20% | $1,152 |
0810 | CONCRETE A | 4 | 40 | 160.00 | $6.50 | 1995 | 68% | $707 |
0143 | BAR TOP G | 42.00 | $315.00 | 1987 | 20% | $2,646 | ||
0785 | MOV-PR-WAL | 70.00 | $450.00 | 1987 | 20% | $6,300 | ||
0966 | FIRE SPRNK | 14358.00 | $4.50 | 1996 | 70% | $45,228 | ||
0978 | SECURTY LT | 11.00 | $450.00 | 1995 | 36% | $1,782 | ||
0976 | DECORATIVE LT | 6.00 | $125.00 | 1995 | 36% | $270 | ||
0978 | SECURTY LT | 14.00 | $450.00 | 1995 | 36% | $2,268 | ||
0976 | DECORATIVE LT | 1.00 | $162.50 | 1995 | 36% | $59 | ||
0972 | ST LGHT UN | 1.00 | $2,530.00 | 1987 | 24% | $607 | ||
0972 | ST LGHT UN | 1.00 | $2,530.00 | 1995 | 36% | $911 | ||
0472 | VF 2 RAIL | 16.00 | $15.00 | 2001 | 52% | $125 | ||
0427 | CL FNC 10' | 402.00 | $13.51 | 2001 | 52% | $2,824 | ||
0975 | ST LT/ARM | 1.00 | $500.00 | 1995 | 36% | $180 | ||
0476 | VF 6 SBPL | 39.00 | $42.56 | 2005 | 64% | $1,062 | ||
0470 | VNYL GATE | 2.00 | $300.00 | 2005 | 64% | $384 | ||
1242 | WD DECK A | 40 | 21 | 840.00 | $10.00 | 2015 | 65% | $5,460 |
4950 | BOLLARD | 2.00 | $100.00 | 2015 | 100% | $200 | ||
0462 | ST/AL FNC | 356 | 2136.00 | $10.00 | 2015 | 75% | $16,020 | |
0511 | GARAGE CB-BRICK | 18 | 30 | 540.00 | $40.00 | 1993 | 64% | $13,824 |
0963 | FIRE HYDR | 2.00 | $750.00 | 1986 | 100% | $1,500 | ||
0835 | QUARY TILE | 12 | 11 | 132.00 | $10.00 | 1986 | 47% | $620 |
0803 | ASPHALT C | 20566.00 | $2.00 | 1995 | 50% | $20,566 | ||
0400 | CONC CURB | 716.00 | $15.00 | 1986 | 58% | $6,229 | ||
0812 | CONCRETE C | 937.00 | $4.00 | 1986 | 47% | $1,762 | ||
0511 | GARAGE CB-BRICK | 25 | 10 | 250.00 | $40.00 | 1986 | 47% | $4,700 |
0418 | EXHST FAN | 5.00 | $800.00 | 2000 | 20% | $800 | ||
0972 | ST LGHT UN | 2.00 | $2,530.00 | 1986 | 23% | $1,164 | ||
0978 | SECURTY LT | 1.00 | $450.00 | 1986 | 23% | $104 | ||
0978 | SECURTY LT | 1.00 | $450.00 | 2003 | 58% | $261 | ||
1123 | CB 8" | 29 | 6 | 174.00 | $6.15 | 1986 | 47% | $503 |
7000 | SIGN | 1.00 | $6,000.00 | 2012 | 50% | $3,000 | ||
0462 | ST/AL FNC | 318.00 | $10.00 | 2017 | 81% | $2,576 | ||
0812 | CONCRETE C | 4214.00 | $4.00 | 1986 | 47% | $7,922 | ||
0855 | CONC PAVER | 10 | 10 | 100.00 | $10.00 | 2020 | 98% | $980 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
04467-000 | Unsecured | ELECTRO RENT CORPORATION | B - BUSINESS |
12550-000 | Unsecured | OCEAN COAST FERNANDINA LLC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.